Image –
| Specification | Measurement |
|---|---|
| Dimensions | 82″ X 69″ |
| Depth | 32″ |
| Capacity | 4 |
| Water Capacity | 237 gallons |
| Weight | 618/2586 lns |
| Total Jets | 22 |
| Feature | |
|---|---|
| Pump 1: 56 Frame 2-Speed 1.5Hp/3.0bHp | Standard |
| Excel-X™ Simulated Wood | Standard |
| Vital Energy Insulation System | Standard |
| Freeze/Overheat Protection System | Option |
| Halo Pro-Loc™ Stainless Steel Jets | Standard |
| Dynamic LED Lighting | Standard |
| Illuminated Drink Holders | Standard |
| CleanZone™ System | Option |
| 240V/40A/50A (4-Wire) | Option |
| 240V/30A/40A (4-Wire) | Standard |

