160 –
| Specification | Measurement |
|---|---|
| Dimensions | 71″ x 71″ |
| Depth | 35″ |
| Capacity | 4 |
| Water Capacity | 229 gallons |
| Weight | 440 lbs / 2,349 lbs |
| Total Jets | 16 |
| Feature | |
|---|---|
| Pump 1: 56 Frame 2-Speed 1.5Hp/3.0bHp | Standard |
| Treated Wood Frame | Standard |
| DuraMAAX™ Cabinetry | Standard |
| Thermo-Lock™ Insulation | Standard |
| Freeze/Overheat Protection System | Standard |
| Stainless Steel Jets | Standard |
| Programmable Filter Cycles | Standard |
| 3.5″ LED Underwater Spa Light | Standard |
| Dynamic LED Lighting | Standard |
| CleanZone™ System | Option |
| 240V/30A/40A (4-Wire) | Standard |
| 120V/15A/30A (3-Wire) | Standard |
| HDPE Sealed Base | Standard |

