151 –
| Specification | Measurement |
|---|---|
| Dimensions | 83″ x 63″ |
| Depth | 30″ |
| Capacity | 3 |
| Water Capacity | 193 gallons |
| Weight | 430 lbs / 2,024 lbs |
| Total Jets | 20 |
| Feature | |
|---|---|
| Pump 1: 56 Frame 2-Speed 1.5Hp/3.0bHp | Standard |
| Treated Wood Frame | Standard |
| DuraMAAX™ Cabinetry | Standard |
| Thermo-Lock™ Insulation | Standard |
| Freeze/Overheat Protection System | Standard |
| Stainless Steel Jets | Standard |
| Programmable Filter Cycles | Standard |
| 3.5″ LED Underwater Spa Light | Standard |
| Dynamic LED Lighting | Standard |
| Waterfall | QTY: 1 |
| CleanZone™ System | Option |
| Lounge | QTY: 1 |
| 240V/30A/40A (4-Wire) | Standard |
| 120V/15A/30A (3-Wire) | Standard |
| HDPE Sealed Base | Standard |

